
Live Here | Work Here | Volunteer | Contact Info
| Infant through Preschool Tuition Schedule | |||
|---|---|---|---|
| Program Group | Weekly Fee | Weekly Fee For Income of $100,000 - $200,000 | Weekly Fee For Income of $200,000+ |
| Infant/Toddlers | |||
| Full Time (25-50 hrs within 5 days) | $105 | $115 | $125 |
| Prime Time (25-30 hrs within 3 days) | $93 | $103 | $113 |
| Part Time (15-24 hrs) | $85 | $95 | $105 |
| Daily Drop Rate | $40 | ||
| Twos | |||
| Full Time (25-50 hrs within 5 days) | $95 | $105 | $115 |
| Prime Time (25-30 hrs within 3 days) | $82 | $92 | $102 |
| Part Time (15-24 hrs) | $75 | $85 | $95 |
| Daily Drop Rate | $38 | ||
| Preschool | |||
| Full Time (25-50 hrs within 5 days) | $89 | $99 | $109 |
| Prime Time (25-30 hrs within 3 days) | $78 | $88 | $98 |
| Part Time (15-24 hrs) | $71 | $81 | $91 |
| Daily Drop Rate | $35 | ||
| Hourly/Drop In Rate | $6.00 | ||
| School Age Program Tuition Schedule | ||
|---|---|---|
| Before School - Weekly fee | W/$30 Scholarship | W/$35 Scholarship |
| $20.00 (includes snow early dismissal/early out) | $19.00 | $18.50 |
| After School - Weekly fee | W/$30 Scholarship | W/$35 Scholarship |
| $20.00 (includes snow early dismissal/early out) | $19.00 | $18.50 |
| Hourly | W/$30 Scholarship | W/$35 Scholarship |
| $4 | $3.00 | $2.50 |
| Daily | W/$30 Scholarship | W/$35 Scholarship |
| $18.00 (see higher income rates below) | $16.00 | $15.00 |
| Weekly | W/$30 Scholarship | W/$35 Scholarship |
| $85.00 (see higher income rates below) | $55.00 | $50.00 |
| Summer School Age Program Tuition Schedul | |||
|---|---|---|---|
| Weekly fee | Weekly fee for Income of $100,000-200,000 | Weekly fee for Income of $200,000+ | |
| Weekly fee | $85.00 | $95.00 | $100.00 |
| Rotating Daily Schedule | $23.00 | $24.00 | $25.00 |
| Fixed Daily Schedule (less than five days) | $18.00 | $19.00 | $20.00 |
** All families are required to pay for a minimum of 9 out of 11 service weeks throughout the summer months. Scholarships available to WVUH employees (applications available at the CDC):
$30/week for gross family income of $22,001-35,000 annually
$35/week for gross family income of $22,001or less annually